Private fund service providers
Who administers, audits, holds and trades for private funds? Every investment adviser names each private fund's administrator, auditor, prime broker, custodian and marketer on SEC Form ADV. AltMountain counts those filings for 108,635 private funds and lists 2,121 service firms, each with its own page, ranked by the number of funds that name them.
Top administrators
| # | Firm | Private funds | Hedge | PE | VC | Real estate |
|---|---|---|---|---|---|---|
| 1 | Belltower Fund Group, LTD | 18,665 | 0 | 233 | 18,428 | 0 |
| 2 | SS&C | 5,223 | 1,997 | 2,277 | 298 | 215 |
| 3 | Citco | 3,663 | 1,511 | 1,388 | 40 | 135 |
| 4 | SEI | 2,742 | 1,031 | 1,068 | 59 | 91 |
| 5 | Gen II Fund Services | 2,690 | 29 | 2,083 | 85 | 113 |
| 6 | Carta | 2,644 | 35 | 318 | 2,203 | 4 |
| 7 | State Street | 2,573 | 550 | 816 | 30 | 176 |
| 8 | Apex Group | 2,426 | 295 | 1,451 | 323 | 93 |
| 9 | Standish Management | 2,426 | 28 | 974 | 1,236 | 96 |
| 10 | Aduro Advisors | 1,961 | 0 | 100 | 1,825 | 1 |
| 11 | U.S. Bank | 1,717 | 445 | 199 | 12 | 11 |
| 12 | NAV Consulting (NAV Fund Services) | 1,517 | 636 | 414 | 179 | 73 |
| 13 | Alter Domus | 1,482 | 105 | 810 | 189 | 139 |
| 14 | BNY | 1,480 | 557 | 148 | 0 | 30 |
| 15 | Northern Trust | 1,297 | 619 | 264 | 13 | 51 |
Top auditors
| # | Firm | Private funds | Hedge | PE | VC | Real estate |
|---|---|---|---|---|---|---|
| 1 | PwC (PricewaterhouseCoopers) | 13,342 | 3,276 | 5,563 | 1,420 | 866 |
| 2 | EY (Ernst & Young) | 12,163 | 3,384 | 5,862 | 733 | 1,110 |
| 3 | Deloitte | 9,553 | 1,821 | 4,745 | 692 | 977 |
| 4 | KPMG | 9,224 | 2,046 | 4,236 | 964 | 648 |
| 5 | RSM | 3,153 | 481 | 1,665 | 607 | 164 |
| 6 | BDO | 2,501 | 280 | 978 | 1,091 | 55 |
| 7 | Frank, Rimerman + Co. | 1,866 | 6 | 258 | 1,567 | 3 |
| 8 | Grant Thornton | 1,819 | 317 | 1,076 | 145 | 93 |
| 9 | CohnReznick | 1,429 | 220 | 581 | 112 | 273 |
| 10 | EisnerAmper | 1,323 | 351 | 700 | 155 | 33 |
| 11 | Weaver | 793 | 94 | 372 | 202 | 60 |
| 12 | Plante Moran | 648 | 13 | 349 | 132 | 94 |
| 13 | Baker Tilly | 617 | 122 | 212 | 92 | 89 |
| 14 | Spicer Jeffries | 596 | 295 | 107 | 76 | 24 |
| 15 | Withum | 544 | 109 | 173 | 208 | 31 |
Top prime brokers
| # | Firm | Private funds | Hedge | PE | VC | Real estate |
|---|---|---|---|---|---|---|
| 1 | Goldman Sachs | 2,447 | 2,255 | 140 | 14 | 5 |
| 2 | Morgan Stanley | 2,397 | 1,917 | 179 | 232 | 1 |
| 3 | J.P. Morgan | 2,031 | 1,759 | 137 | 75 | 2 |
| 4 | Bank of America / Merrill | 1,204 | 823 | 120 | 222 | 3 |
| 5 | UBS | 690 | 634 | 25 | 25 | 0 |
| 6 | Interactive Brokers | 620 | 558 | 29 | 4 | 2 |
| 7 | Barclays | 508 | 484 | 22 | 0 | 0 |
| 8 | Citi | 504 | 466 | 26 | 2 | 3 |
| 9 | Jefferies | 407 | 349 | 32 | 7 | 0 |
| 10 | BNP Paribas | 396 | 366 | 18 | 0 | 0 |
| 11 | Wells Fargo | 396 | 318 | 53 | 12 | 9 |
| 12 | Fidelity | 365 | 336 | 12 | 4 | 3 |
| 13 | BTIG | 344 | 286 | 41 | 2 | 4 |
| 14 | Pershing | 332 | 266 | 14 | 5 | 1 |
| 15 | Deutsche Bank | 179 | 163 | 11 | 1 | 2 |
Top custodians
| # | Firm | Private funds | Hedge | PE | VC | Real estate |
|---|---|---|---|---|---|---|
| 1 | Belltower Fund Group, LTD | 18,475 | 0 | 81 | 18,394 | 0 |
| 2 | J.P. Morgan | 12,794 | 2,270 | 6,621 | 2,073 | 1,091 |
| 3 | Bank of America / Merrill | 8,815 | 1,694 | 4,141 | 1,776 | 818 |
| 4 | Silicon Valley Bank | 7,239 | 141 | 2,889 | 3,820 | 123 |
| 5 | First Republic Bank | 6,684 | 629 | 3,134 | 2,021 | 448 |
| 6 | BNY | 5,631 | 2,692 | 1,258 | 128 | 140 |
| 7 | Citi | 4,013 | 829 | 1,823 | 203 | 410 |
| 8 | State Street | 3,647 | 1,242 | 899 | 11 | 40 |
| 9 | Morgan Stanley | 3,476 | 1,709 | 622 | 988 | 38 |
| 10 | U.S. Bank | 3,232 | 791 | 581 | 38 | 160 |
| 11 | Northern Trust | 3,080 | 1,492 | 821 | 112 | 100 |
| 12 | Wells Fargo | 2,868 | 762 | 1,145 | 182 | 512 |
| 13 | Goldman Sachs | 2,850 | 2,185 | 441 | 103 | 63 |
| 14 | First Citizens Bank | 2,553 | 29 | 1,057 | 1,328 | 81 |
| 15 | Fidelity | 1,380 | 448 | 520 | 102 | 71 |
Top marketers and placement agents
| # | Firm | Private funds | Hedge | PE | VC | Real estate |
|---|---|---|---|---|---|---|
| 1 | AL Advisors Management Inc | 18,436 | 0 | 66 | 18,370 | 0 |
| 2 | Goldman Sachs | 1,102 | 118 | 268 | 9 | 20 |
| 3 | EquityBee | 700 | 0 | 697 | 3 | 0 |
| 4 | J.P. Morgan | 641 | 148 | 176 | 40 | 53 |
| 5 | Morgan Stanley | 520 | 183 | 156 | 6 | 48 |
| 6 | UBS | 486 | 131 | 182 | 13 | 27 |
| 7 | Credit Suisse | 294 | 22 | 211 | 1 | 5 |
| 8 | Bank of America / Merrill | 249 | 96 | 49 | 0 | 9 |
| 9 | Evercore | 240 | 17 | 180 | 0 | 26 |
| 10 | Wellington Funds Distributors Inc. | 188 | 88 | 28 | 0 | 0 |
| 11 | Citi | 182 | 25 | 25 | 1 | 7 |
| 12 | Lazard | 180 | 8 | 146 | 5 | 20 |
| 13 | Jefferies | 161 | 44 | 46 | 5 | 7 |
| 14 | Raymond James | 161 | 41 | 39 | 5 | 26 |
| 15 | iCapital | 161 | 14 | 27 | 0 | 6 |
From SEC filings, not verified. Counts are the number of private funds whose adviser names the firm in that role on Form ADV (Schedule D, Section 7.B.(1)), in the SEC's public Form ADV data through filings made by Dec 26, 2024. A fund can name several firms in the same role. Names are grouped automatically (spelling variants and, for the largest firms, their affiliated entities), which can be incomplete. Rankings count funds only; they do not reflect quality, assets served or fees, and are not a recommendation. Corrections: hello@altmountain.com.